Sep
10
2014

LabourStart in Numbers – August 2014

This is a much-shortened version of the monthly report, as it’s already mid-September and due to my holiday, the report had to be delayed.  So this time, it’s just focussing on the 20 biggest mailing lists.  Growing lists are shown in green; shrinking lists are in red.  The previous month’s total is in brackets. The third number — in italics — is where we stood one year ago.

The following lists have gained 1,000 or more new subscribers (net) in the last 12 months: English, French, German, and Korean.  In the same period, the Polish list has nearly tripled in size, and the Indonesian list has more than doubled.

Mailing lists [with 200 or more subscribers]

English: 85,611 [85,191] 81,907
French: 8,188 [7,917] 6,443
German: 5,529 [5,376] 3,312
Spanish: 5,279 [5,234] 4,905
Italian: 4,124 [4,098] 4,017
Turkish: 3,454 [3,450] 3,283
Korean: 3,080 [3,080] 154
Norwegian: 2,853 [2,839] 2,433
Russian: 2,505 [2,514] 2,051
Dutch: 1,691 [1,378] 1,377
Chinese: 1,106 [1,106] 1,011
Polish: 734 [640] 282
Finnish: 684 [655] 577
Japanese: 483 [483] 334
Arabic: 463 [451] 313
Portuguese: 353  [353] 248
Indonesian: 338  [325] 153
Hebrew: 265 [248] 215
Tagalog: 254 [254] 254
Farsi: 242 [242] 207

Written by admin in: Mailing list |

No Comments

RSS feed for comments on this post.

Sorry, the comment form is closed at this time.

Powered by WordPress | Aeros Theme | TheBuckmaker.com WordPress Themes